Great Pond - 3706
Eastham
3 Bedrooms
4 Bathrooms
Sleeps 8
This is a beautiful home nestled in the woods next to Great Pond in Eastham. This expansive summer retreat has an open floor plan with plenty of room for a large group. There are three bedrooms and four bathrooms. The first floor has two bedrooms with a king and a queen bed. The second floor has a queen and a den with two twin pull-out beds. There is an updated kitchen, a living room with comfortable furnishings and bedrooms with all new mattresses. Bring your kayaks, rafts and fishing poles and enjoy time on the pond or head for one of Eastham's ocean beaches! ~ All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Ice Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
Toaster Oven
Espresso Machine
Central Air
Ceiling Fans
Washing Machine
Dryer
Wireless Internet
Fireplace
8 Person Occupancy Limit
DVD Player
CD Player
Stereo System
Board Games
Satellite TV
Ping Pong Table
Netflix
3 Televisions
Deck
Patio
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Fire Pit
Deck Umbrella
Beach Umbrella
Pondfront
0 to 0.3 mile to Beach
Area Fitness Center
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
03/27/2021 - 05/14/2021 | N/A | $3,000.00 | N/A |
05/15/2021 - 05/21/2021 | N/A | $3,000.00 | N/A |
05/22/2021 - 05/28/2021 | N/A | $3,000.00 | N/A |
05/29/2021 - 06/04/2021 | N/A | $3,000.00 | N/A |
06/05/2021 - 06/11/2021 | N/A | $3,000.00 | N/A |
06/12/2021 - 06/18/2021 | N/A | $3,500.00 | N/A |
06/19/2021 - 06/25/2021 | N/A | $3,500.00 | N/A |
06/26/2021 - 07/02/2021 | N/A | $3,500.00 | N/A |
07/03/2021 - 07/09/2021 | N/A | $3,500.00 | N/A |
07/10/2021 - 07/16/2021 | N/A | $3,500.00 | N/A |
07/17/2021 - 07/23/2021 | N/A | $3,500.00 | N/A |
07/24/2021 - 07/30/2021 | N/A | $3,500.00 | N/A |
07/31/2021 - 08/06/2021 | N/A | $3,500.00 | N/A |
08/07/2021 - 08/13/2021 | N/A | $3,500.00 | N/A |
08/14/2021 - 08/20/2021 | N/A | $3,500.00 | N/A |
08/21/2021 - 08/27/2021 | N/A | $3,500.00 | N/A |
08/28/2021 - 09/03/2021 | N/A | $3,000.00 | N/A |
09/04/2021 - 09/10/2021 | N/A | $3,000.00 | N/A |
09/11/2021 - 09/17/2021 | N/A | $2,800.00 | N/A |
09/18/2021 - 09/24/2021 | N/A | $2,800.00 | N/A |
09/25/2021 - 12/31/2021 | N/A | $2,800.00 | N/A |