Great Pond - 3981

Eastham
5 Bedrooms
3 Bathrooms
Sleeps 10

NEW for 2023! This lovely five bedroom, three bathroom home is the perfect getaway for a large family vacation with all the amenities you need including central air conditioning, wifi, multiple televisions, living spaces, and a great yard with fire pit, enclosed outdoor shower, deck and gas grill. The main house has a fully equipped eat-in kitchen and open living room area, a full bathroom, a bedroom with queen bed, and a den with pullout sofa. Upstairs features two large bedrooms one with a king bed and the other with three twin beds. There is also a full bathroom. A detached two car garage has a finished second floor room with twin beds, TV, full bathroom, and microwave. The home is conveniently located near Great Pond Beach, Kingsbury Beach, and the Cape Cod Rail Trail. All reservations have a $100 reservation fee and a refundable security deposit.

Full Kitchen
Refrigerator
Coffee Maker
Ice Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Keurig
Central Air
Washing Machine
Dryer
Wireless Internet
10 Person Occupancy Limit
Cable TV - Basic
3 Televisions
Smart TV
Deck
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Garage
Fire Pit
Grill Utensils
Hammock
Porch
Beach Toys
Near Bike Trail
0.5 to 1 mile to Beach
Library
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
05/13/2023 - 05/19/2023 N/A $3,300.00 N/A
05/20/2023 - 05/26/2023 N/A $3,300.00 N/A
05/27/2023 - 06/02/2023 N/A $3,300.00 N/A
06/03/2023 - 06/09/2023 N/A $3,300.00 N/A
06/10/2023 - 06/16/2023 N/A $3,300.00 N/A
06/17/2023 - 06/23/2023 N/A $3,500.00 N/A
06/24/2023 - 06/30/2023 N/A $3,500.00 N/A
07/01/2023 - 07/07/2023 N/A $3,800.00 N/A
07/08/2023 - 07/14/2023 N/A $3,800.00 N/A
07/15/2023 - 07/21/2023 N/A $3,800.00 N/A
07/22/2023 - 07/28/2023 N/A $4,000.00 N/A
07/29/2023 - 08/04/2023 N/A $4,500.00 N/A
08/05/2023 - 08/11/2023 N/A $4,500.00 N/A
08/12/2023 - 08/18/2023 N/A $4,500.00 N/A
08/19/2023 - 08/25/2023 N/A $4,500.00 N/A
08/26/2023 - 09/01/2023 N/A $4,300.00 N/A
09/02/2023 - 09/08/2023 N/A $4,000.00 N/A
09/09/2023 - 09/15/2023 N/A $3,500.00 N/A
09/16/2023 - 09/22/2023 N/A $3,300.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay