Kingsbury - 352
Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6
This is a lovely three bedroom two bath ranch in a very quiet area on a sandy road on the bayside of Eastham. All bedrooms are on the main floor. Two have queen beds and one has two twins. A/C window units in one of the queen bedrooms and the twin bedroom. There is a ceiling fan in the master bedroom. There is a full bathroom and a bathroom with a stall shower. Not far from Kingsbury Beach and the bike trail with a new firepit in the backyard. - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Lobster Pot
Blender
Teapot
High Chair
A/C
Ceiling Fans
Washing Machine
Dryer
Wireless Internet
Phone
Window Fans
6 Person Occupancy Limit
Iron
Air Conditioning - Room Unit
DVD Player
Board Games
Cable TV - Expanded
Books
2 Televisions
Patio
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Horseshoe Pit
Fire Pit
Grill Utensils
Near Bike Trail
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
03/25/2023 - 05/12/2023 | N/A | $1,000.00 | N/A |
05/13/2023 - 05/19/2023 | N/A | $1,000.00 | N/A |
05/20/2023 - 05/26/2023 | N/A | $1,000.00 | N/A |
05/27/2023 - 06/02/2023 | N/A | $1,000.00 | N/A |
06/03/2023 - 06/09/2023 | N/A | $1,300.00 | N/A |
06/10/2023 - 06/16/2023 | N/A | $1,300.00 | N/A |
06/17/2023 - 06/23/2023 | N/A | $1,400.00 | N/A |
06/24/2023 - 06/30/2023 | N/A | $1,500.00 | N/A |
07/01/2023 - 07/07/2023 | N/A | $1,500.00 | N/A |
07/08/2023 - 07/14/2023 | N/A | $1,800.00 | N/A |
07/15/2023 - 07/21/2023 | N/A | $1,800.00 | N/A |
07/22/2023 - 07/28/2023 | N/A | $1,800.00 | N/A |
07/29/2023 - 08/04/2023 | N/A | $1,800.00 | N/A |
08/05/2023 - 08/11/2023 | N/A | $1,800.00 | N/A |
08/12/2023 - 08/18/2023 | N/A | $1,800.00 | N/A |
08/19/2023 - 08/25/2023 | N/A | $1,800.00 | N/A |
08/26/2023 - 09/01/2023 | N/A | $1,400.00 | N/A |
09/02/2023 - 09/08/2023 | N/A | $1,200.00 | N/A |
09/09/2023 - 09/15/2023 | N/A | $1,100.00 | N/A |
09/16/2023 - 09/22/2023 | N/A | $1,100.00 | N/A |
09/23/2023 - 12/31/2023 | N/A | $1,000.00 | N/A |