Marconi - 3950
Wellfleet
4 Bedrooms
2 Bathrooms
Sleeps 10
Large four bedroom, 2 bath home in Wellfleet with CENTRAL A/C! This completely renovated home is in a quiet neighborhood and a walk to a nearby beach. The kitchen has granite countertops and stainless appliances. The first floor bedroom has a full bed and there is a bath room with a tiled stall shower. Three bedrooms and a full bath are on the second floor. There are two queens and two twin beds and all bedrooms have a ceiling fan. Sliders from the dining area open onto a large deck with marsh views. $100 per week discount for multiple week rentals. All reservations have a $100 reservation fee and a refundable security deposit.
Full Kitchen
Refrigerator
Coffee Maker
Ice Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Central Air
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Dehumidifier
10 Person Occupancy Limit
Stereo System
iPod Docking Station
Board Games
Cable TV - Basic
Netflix
3 Televisions
Smart TV
Puzzles
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Grill Utensils
Porch
Deck Umbrella
Outdoor Changing Room
0.5 to 1 mile to Beach
Library
Movie Theatres
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2021 - 03/26/2021 | $257.14 | $1,800.00 | N/A |
03/27/2021 - 05/14/2021 | $257.14 | $1,800.00 | N/A |
05/15/2021 - 05/21/2021 | N/A | $1,800.00 | N/A |
05/22/2021 - 05/28/2021 | N/A | $1,800.00 | N/A |
05/29/2021 - 06/04/2021 | N/A | $1,800.00 | N/A |
06/05/2021 - 06/11/2021 | N/A | $1,800.00 | N/A |
06/12/2021 - 06/18/2021 | N/A | $2,000.00 | N/A |
06/19/2021 - 06/25/2021 | N/A | $2,000.00 | N/A |
06/26/2021 - 07/02/2021 | N/A | $3,000.00 | N/A |
07/03/2021 - 07/09/2021 | N/A | $3,000.00 | N/A |
07/10/2021 - 07/16/2021 | N/A | $3,000.00 | N/A |
07/17/2021 - 07/23/2021 | N/A | $3,000.00 | N/A |
07/24/2021 - 07/30/2021 | N/A | $3,000.00 | N/A |
07/31/2021 - 08/06/2021 | N/A | $3,000.00 | N/A |
08/07/2021 - 08/13/2021 | N/A | $3,000.00 | N/A |
08/14/2021 - 08/20/2021 | N/A | $3,000.00 | N/A |
08/21/2021 - 08/27/2021 | N/A | $3,000.00 | N/A |
08/28/2021 - 09/03/2021 | N/A | $2,000.00 | N/A |
09/04/2021 - 09/10/2021 | N/A | $1,800.00 | N/A |
09/11/2021 - 09/17/2021 | N/A | $1,800.00 | N/A |
09/18/2021 - 09/24/2021 | N/A | $1,800.00 | N/A |
09/25/2021 - 12/31/2021 | $257.14 | $1,800.00 | N/A |