Private Beach Access - 238
Come and enjoy this 2 bedroom ( 1 full bed and 2 twin beds) cottage with water views of Cape Cod Bay. Located at the end of a charming lane. Private stairs to a private beach-never a crowd-just steps from the front deck!! No lugging wagons or carts of beach gear, food or drinks. Low tide lets you walk out towards the horizon, collecting shells and clams along the way. Build sandcastles on the sandbar or play wiffle ball with the kids. End your day with views of spectacular sunsets. The kitchen has been updated with a new cooktop/oven combination a mini split in living room for A/C and heat and window A/C unit for master bedroom. Wood floors, open floor plan, and private outdoor shower. Front and back decks. Come and enjoy the beautiful sunsets over Bay! New for 2023: New outdoor shower and new exterior shingles! - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
03/25/2023 - 05/12/2023 | N/A | $1,800.00 | N/A |
05/13/2023 - 05/19/2023 | N/A | $1,900.00 | N/A |
05/20/2023 - 05/26/2023 | N/A | $1,900.00 | N/A |
05/27/2023 - 06/02/2023 | N/A | $1,900.00 | N/A |
06/03/2023 - 06/09/2023 | N/A | $1,900.00 | N/A |
06/10/2023 - 06/16/2023 | N/A | $1,900.00 | N/A |
06/17/2023 - 06/23/2023 | N/A | $2,000.00 | N/A |
06/24/2023 - 06/30/2023 | N/A | $2,300.00 | N/A |
07/01/2023 - 07/07/2023 | N/A | $2,300.00 | N/A |
07/08/2023 - 07/14/2023 | N/A | $2,300.00 | N/A |
07/15/2023 - 07/21/2023 | N/A | $2,300.00 | N/A |
07/22/2023 - 07/28/2023 | N/A | $2,300.00 | N/A |
07/29/2023 - 08/04/2023 | N/A | $2,300.00 | N/A |
08/05/2023 - 08/11/2023 | N/A | $2,300.00 | N/A |
08/12/2023 - 08/18/2023 | N/A | $2,300.00 | N/A |
08/19/2023 - 08/25/2023 | N/A | $2,300.00 | N/A |
08/26/2023 - 09/01/2023 | N/A | $2,300.00 | N/A |
09/02/2023 - 09/08/2023 | N/A | $1,900.00 | N/A |
09/09/2023 - 09/15/2023 | N/A | $1,900.00 | N/A |
09/16/2023 - 09/22/2023 | N/A | $1,900.00 | N/A |
09/23/2023 - 12/31/2023 | N/A | $1,900.00 | N/A |