Private Beach Access - 238
Come and enjoy this 2 bedroom ( 1 full bed and 2 twin beds) cottage with water views of Cape Cod Bay. Located at the end of a charming lane. Private stairs to a private beach-never a crowd-just steps from the front deck!! No lugging wagons or carts of beach gear, food or drinks. Low tide lets you walk out towards the horizon, collecting shells and clams along the way. Build sandcastles on the sandbar or play wiffle ball with the kids. End your day with views of spectacular sunsets. The kitchen has been updated with a new cooktop/oven combination an A/C unit in the master bedroom & family room. Wood floors, open floor plan, and private outdoor shower. Front and back decks. Come and enjoy the beautiful sunsets over Bay! - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
05/28/2022 - 06/03/2022 | N/A | $1,800.00 | N/A |
06/04/2022 - 06/10/2022 | N/A | $1,800.00 | N/A |
06/11/2022 - 06/17/2022 | N/A | $1,800.00 | N/A |
06/18/2022 - 06/24/2022 | N/A | $1,900.00 | N/A |
06/25/2022 - 07/01/2022 | N/A | $2,200.00 | N/A |
07/02/2022 - 07/08/2022 | N/A | $2,200.00 | N/A |
07/09/2022 - 07/15/2022 | N/A | $2,200.00 | N/A |
07/16/2022 - 07/22/2022 | N/A | $2,200.00 | N/A |
07/23/2022 - 07/29/2022 | N/A | $2,200.00 | N/A |
07/30/2022 - 08/05/2022 | N/A | $2,200.00 | N/A |
08/06/2022 - 08/12/2022 | N/A | $2,200.00 | N/A |
08/13/2022 - 08/19/2022 | N/A | $2,200.00 | N/A |
08/20/2022 - 08/26/2022 | N/A | $1,800.00 | N/A |
08/27/2022 - 09/02/2022 | N/A | $1,800.00 | N/A |
09/03/2022 - 09/09/2022 | N/A | $1,800.00 | N/A |
09/10/2022 - 09/16/2022 | N/A | $1,800.00 | N/A |
09/17/2022 - 09/23/2022 | N/A | $1,800.00 | N/A |
09/24/2022 - 12/31/2022 | N/A | $1,800.00 | N/A |