Sunken Meadow - 1226
North Eastham
2 Bedrooms
1 Bathrooms
Sleeps 4
This one story cape has a large private yard. There are two living spaces with central air. One of which is a sunny family room with sliders to the yard. The queen size bed is new and there are two twin beds. There is a full bath. South Sunken Meadow Beach is about 6/10ths of mile away. $100 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
Toaster Oven
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Window Fans
Clothesline
4 Person Occupancy Limit
DVD Player
Stereo System
Board Games
Cable TV - Expanded
Books
1 Television
Charcoal Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Bicycles
Garage
Grill Utensils
Near Beach
0.3 to 0.5 mile to Beach
Area Fitness Center
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2023 - 03/24/2023 | N/A | $1,000.00 | N/A |
03/25/2023 - 05/12/2023 | N/A | $1,000.00 | N/A |
05/13/2023 - 05/19/2023 | N/A | $1,000.00 | N/A |
05/20/2023 - 05/26/2023 | N/A | $1,000.00 | N/A |
05/27/2023 - 06/02/2023 | N/A | $1,100.00 | N/A |
06/03/2023 - 06/09/2023 | N/A | $1,200.00 | N/A |
06/10/2023 - 06/16/2023 | N/A | $1,200.00 | N/A |
06/17/2023 - 06/23/2023 | N/A | $1,200.00 | N/A |
06/24/2023 - 06/30/2023 | N/A | $1,200.00 | N/A |
07/01/2023 - 07/07/2023 | N/A | $1,200.00 | N/A |
07/08/2023 - 07/14/2023 | N/A | $1,400.00 | N/A |
07/15/2023 - 07/21/2023 | N/A | $1,400.00 | N/A |
07/22/2023 - 07/28/2023 | N/A | $1,400.00 | N/A |
07/29/2023 - 08/04/2023 | N/A | $1,400.00 | N/A |
08/05/2023 - 08/11/2023 | N/A | $1,400.00 | N/A |
08/12/2023 - 08/18/2023 | N/A | $1,400.00 | N/A |
08/19/2023 - 08/25/2023 | N/A | $1,100.00 | N/A |
08/26/2023 - 09/01/2023 | N/A | $1,100.00 | N/A |
09/02/2023 - 09/08/2023 | N/A | $1,100.00 | N/A |
09/09/2023 - 09/15/2023 | N/A | $1,000.00 | N/A |
09/16/2023 - 09/22/2023 | N/A | $1,000.00 | N/A |
09/23/2023 - 12/31/2023 | N/A | $1,000.00 | N/A |