Waterfront - 3830
This cozy, secluded two bedroom Cape Cod cottage sits on lovely Herring Pond and is the epitome of Cape Cod living. This clean and quiet cottage has an open floor plan with a small kitchen, a dining area and a living room. The first bedroom has a queen bed and the second bedroom has two twins. Enjoy the screened-in sun porch, which has windows that can be opened to smell the Cape Cod air or closed for the warmth of the setting sun. Either way, you feel as if you are sitting right over Herring Pond. Enjoy your favorite beverage and gorgeous sunsets on the large outdoor deck. The Cape Cod Bike Trail is only a short distance so you can hop on your bike and ride to the National Seashore or Orleans Center for shopping. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
05/27/2023 - 06/02/2023 | N/A | $1,000.00 | N/A |
06/03/2023 - 06/09/2023 | N/A | $1,000.00 | N/A |
06/10/2023 - 06/16/2023 | N/A | $1,000.00 | N/A |
06/17/2023 - 06/23/2023 | N/A | $1,600.00 | N/A |
06/24/2023 - 06/30/2023 | N/A | $1,700.00 | N/A |
07/01/2023 - 07/07/2023 | N/A | $1,700.00 | N/A |
07/08/2023 - 07/14/2023 | N/A | $1,700.00 | N/A |
07/15/2023 - 07/21/2023 | N/A | $1,700.00 | N/A |
07/22/2023 - 07/28/2023 | N/A | $1,700.00 | N/A |
07/29/2023 - 08/04/2023 | N/A | $1,700.00 | N/A |
08/05/2023 - 08/11/2023 | N/A | $1,700.00 | N/A |
08/12/2023 - 08/18/2023 | N/A | $1,700.00 | N/A |
08/19/2023 - 08/25/2023 | N/A | $1,700.00 | N/A |
08/26/2023 - 09/01/2023 | N/A | $1,000.00 | N/A |
09/02/2023 - 09/08/2023 | N/A | $1,000.00 | N/A |
09/09/2023 - 09/15/2023 | N/A | $1,000.00 | N/A |
09/16/2023 - 09/22/2023 | N/A | $1,000.00 | N/A |
09/23/2023 - 12/31/2023 | N/A | $1,000.00 | N/A |