Campground - 3902

Eastham
2 Bedrooms
1 Bathrooms
Sleeps 4

This cute two bedroom condo cottage is in the heart of Eastham. Only a short distance to ice cream, deli sandwiches, restaurants, the Cape Cod Rail Trail, and Cook's Brook Beach. The first floor has a combination kitchen, living area with Smart TV, and dining area. There is also a bedroom with a queen sized bed and a full bathroom with tub and shower. The second floor has an additional bedroom with two twins. There are mini split A/Cs in the bedrooms and living area. Other amenities include wireless internet, cable TV, a private deck, outdoor shower, and gas grill. Laundry room is next door and is COIN OPERATED. with a queen bed on the first floor and two twins and a full bath on the second floor floor. $100 per week discount for multiple week rentals. - All reservations have a $200 reservation fee, 14.45% short term rental tax, and a refundable security deposit. -

Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Lobster Pot
Blender
Cookware
Central Air
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
4 Person Occupancy Limit
Cable TV - Basic
Books
1 Television
Smart TV
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Grill Utensils
Beach Toys
Near Bike Trail
0.5 to 1 mile to Beach
Library
Area Fitness Center
Nearby Medical Services
Nearby Grocery
Movie Theatres
Ben & Jerry's
Dunkin Donuts
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
    Available     Unavailable  Check-In Only  Check-Out Only

Please note: All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit.
Date Range Daily Weekly Monthly
09/12/2026 - 09/18/2026 N/A $1,400.00 N/A
09/19/2026 - 12/31/2026 N/A $1,400.00 N/A
01/01/2027 - 03/26/2027 N/A $1,400.00 N/A
03/27/2027 - 05/07/2027 N/A $1,400.00 N/A
05/08/2027 - 05/14/2027 N/A $1,400.00 N/A
05/15/2027 - 05/21/2027 N/A $1,400.00 N/A
05/22/2027 - 05/28/2027 N/A $1,400.00 N/A
05/29/2027 - 06/04/2027 N/A $1,400.00 N/A
06/05/2027 - 06/11/2027 N/A $1,400.00 N/A
06/12/2027 - 06/18/2027 N/A $1,400.00 N/A
06/19/2027 - 06/25/2027 N/A $1,400.00 N/A
06/26/2027 - 07/02/2027 N/A $1,701.00 N/A
07/03/2027 - 07/09/2027 N/A $1,701.00 N/A
07/10/2027 - 07/16/2027 N/A $1,701.00 N/A
07/17/2027 - 07/23/2027 N/A $1,701.00 N/A
07/24/2027 - 07/30/2027 N/A $1,701.00 N/A
07/31/2027 - 08/06/2027 N/A $1,701.00 N/A
08/07/2027 - 08/13/2027 N/A $1,701.00 N/A
08/14/2027 - 08/20/2027 N/A $1,701.00 N/A
08/21/2027 - 08/27/2027 N/A $1,701.00 N/A
08/28/2027 - 09/03/2027 N/A $1,701.00 N/A
09/04/2027 - 09/10/2027 N/A $1,400.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay