Campground - 3964
North Eastham
3 Bedrooms
1 Bathrooms
Sleeps 6
New for 2021! What a great location! Short walking distance to Campground Beach as well as a private neighborhood association beach. This dog friendly home is all one level with an open kitchen, dining and living area. The main bedroom has a queen bed and the other two have two twins each. There are A/C units in the main bedroom and the living area. Other amenities include a washer and dryer, wireless internet, and TV with cable. Private level yard on a sandy road with a wrap around deck, private outdoor shower, and gas grill. Dogs accepted with additional $100 cleaning fee and proof of tick and flea protection. $50 per week discount for multiple week reservations.
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Blender
Keurig
Teapot
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Dog Friendly
6 Person Occupancy Limit
Pet Friendly
DVD Player
Board Games
Cable TV - Expanded
Books
1 Television
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Shed
Grill Utensils
Deck Umbrella
Near Beach
0 to 0.3 mile to Beach
Library
Nearby Grocery
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2021 - 03/26/2021 | $185.71 | $1,300.00 | N/A |
03/27/2021 - 05/14/2021 | $185.71 | $1,300.00 | N/A |
05/15/2021 - 05/21/2021 | N/A | $1,300.00 | N/A |
05/22/2021 - 05/28/2021 | N/A | $1,300.00 | N/A |
05/29/2021 - 06/04/2021 | N/A | $1,300.00 | N/A |
06/05/2021 - 06/11/2021 | N/A | $1,300.00 | N/A |
06/12/2021 - 06/18/2021 | N/A | $1,300.00 | N/A |
06/19/2021 - 06/25/2021 | N/A | $1,300.00 | N/A |
06/26/2021 - 07/02/2021 | N/A | $1,600.00 | N/A |
07/03/2021 - 07/09/2021 | N/A | $2,000.00 | N/A |
07/10/2021 - 07/16/2021 | N/A | $2,000.00 | N/A |
07/17/2021 - 07/23/2021 | N/A | $2,000.00 | N/A |
07/24/2021 - 07/30/2021 | N/A | $2,000.00 | N/A |
07/31/2021 - 08/06/2021 | N/A | $2,000.00 | N/A |
08/07/2021 - 08/13/2021 | N/A | $2,000.00 | N/A |
08/14/2021 - 08/20/2021 | N/A | $2,000.00 | N/A |
08/21/2021 - 08/27/2021 | N/A | $1,800.00 | N/A |
08/28/2021 - 09/03/2021 | N/A | $1,600.00 | N/A |
09/04/2021 - 09/10/2021 | N/A | $1,300.00 | N/A |
09/11/2021 - 09/17/2021 | N/A | $1,300.00 | N/A |
09/18/2021 - 09/24/2021 | N/A | $1,300.00 | N/A |
09/25/2021 - 12/31/2021 | $185.71 | $1,300.00 | N/A |