Coast Guard - 1183
Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6
Very clean, comfortable well maintained home with large yard. There is a window A/C unit in the large second floor master bedroom with a queen bed and full bath. The first floor has two bedrooms with twin beds and a bath with a shower. Wireless Internet. DOGS ALLOWED WITH $100 CLEANING FEE AND PROOF OF FLEA/TICK PROTECTION. New for 2023: All new mattresses, 2 new A/Cs, and fridge. $50 PER WEEK DISCOUNT FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Cookware
Lobster Pot
Blender
Teapot
Toaster Oven
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Phone
Window Fans
Clothesline
Dog Friendly
6 Person Occupancy Limit
Pet Friendly
Toddler Bed
DVD Player
VCR
Board Games
Cable TV - Expanded
VHS Movies
DVD Movies
Books
1 Television
Deck
Charcoal Grill
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Grill Utensils
Deck Umbrella
Beach Umbrella
Near Bike Trail
1 to 2 miles to Beach
Library
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
09/23/2023 - 12/31/2023 | N/A | $1,300.00 | N/A |
03/23/2024 - 05/11/2024 | N/A | $1,150.00 | N/A |
05/11/2024 - 05/17/2024 | N/A | $1,250.00 | N/A |
05/18/2024 - 05/24/2024 | N/A | $1,550.00 | N/A |
05/25/2024 - 05/31/2024 | N/A | $1,550.00 | N/A |
06/01/2024 - 06/07/2024 | N/A | $1,550.00 | N/A |
06/08/2024 - 06/14/2024 | N/A | $1,550.00 | N/A |
06/15/2024 - 06/21/2024 | N/A | $1,650.00 | N/A |
06/22/2024 - 06/28/2024 | N/A | $2,000.00 | N/A |
06/29/2024 - 07/05/2024 | N/A | $2,000.00 | N/A |
07/06/2024 - 07/12/2024 | N/A | $2,000.00 | N/A |
07/13/2024 - 07/19/2024 | N/A | $2,000.00 | N/A |
07/20/2024 - 07/26/2024 | N/A | $2,000.00 | N/A |
07/27/2024 - 08/02/2024 | N/A | $2,000.00 | N/A |
08/03/2024 - 08/09/2024 | N/A | $2,000.00 | N/A |
08/10/2024 - 08/16/2024 | N/A | $2,000.00 | N/A |
08/17/2024 - 08/23/2024 | N/A | $2,000.00 | N/A |
08/24/2024 - 08/30/2024 | N/A | $1,450.00 | N/A |
08/31/2024 - 09/06/2024 | N/A | $1,350.00 | N/A |
09/07/2024 - 09/13/2024 | N/A | $1,350.00 | N/A |
09/14/2024 - 09/20/2024 | N/A | $1,350.00 | N/A |
09/21/2024 - 12/31/2024 | N/A | $1,300.00 | N/A |