Coast Guard - 3973
This charming three bedroom two full bathroom house is conveniently located near both of the nationally ranked National Seashore beaches. The first floor has a fully equipped kitchen and open dining area that opens to a screened in porch. First floor also features a living room a bedroom with queen bed and full bathroom with a tub. Second floor has an additional two bedrooms, one with a queen bed and one with two twins. There is also a comfortable loft with a pull out sofa full size bed and another full bathroom with a tub. All the bedrooms feature window A/C units. Other amenities to complete your Cape Cod vacation are wireless internet, Netflix, iPod docking station, and numerous board games. Outdoor amenities include an enclosed outdoor shower, deck, and gas grill. $50 PER WEEK DISCOUNT FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit.-
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
06/24/2023 - 06/30/2023 | N/A | $2,600.00 | N/A |
07/01/2023 - 07/07/2023 | N/A | $2,800.00 | N/A |
07/08/2023 - 07/14/2023 | N/A | $2,800.00 | N/A |
07/15/2023 - 07/21/2023 | N/A | $2,800.00 | N/A |
07/22/2023 - 07/28/2023 | N/A | $2,800.00 | N/A |
07/29/2023 - 08/04/2023 | N/A | $2,800.00 | N/A |
08/05/2023 - 08/11/2023 | N/A | $2,800.00 | N/A |
08/12/2023 - 08/18/2023 | N/A | $2,800.00 | N/A |
08/19/2023 - 08/25/2023 | N/A | $2,600.00 | N/A |
08/26/2023 - 09/01/2023 | N/A | $2,400.00 | N/A |
09/02/2023 - 09/08/2023 | N/A | $2,200.00 | N/A |
09/09/2023 - 09/15/2023 | N/A | $2,100.00 | N/A |
09/16/2023 - 09/22/2023 | N/A | $2,100.00 | N/A |
09/23/2023 - 12/31/2023 | N/A | $2,100.00 | N/A |