Cooks Brook - 1218
North Eastham
3 Bedrooms
1 Bathrooms
Sleeps 4
This updated three bedroom Cape Cod cottage is very well maintained and a taste of Old Cape Cod. It is near Cooks Brook Beach. The kitchen is updated with granite countertops. There are two bedrooms with a queen size bed and two twins and an enclosed porch with two twin beds. The bathroom has a stall shower. New sofa and chair in living room, photos coming soon. There is a patio on the large yard. A/C window units in the master, livingroom and the enclosed porch. $50/Week OFF FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit. -
Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Lobster Pot
Blender
Teapot
Crockpot
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Phone
Clothesline
4 Person Occupancy Limit
Freestanding Fans
DVD Player
VCR
Board Games
Cable TV - Expanded
VHS Movies
DVD Movies
Books
1 Television
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Grill Utensils
Beach Umbrella
Near Beach
0.3 to 0.5 mile to Beach
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
09/23/2023 - 12/31/2023 | N/A | $1,050.00 | N/A |
05/25/2024 - 05/31/2024 | N/A | $1,275.00 | N/A |
06/01/2024 - 06/07/2024 | N/A | $1,275.00 | N/A |
06/08/2024 - 06/14/2024 | N/A | $1,275.00 | N/A |
06/15/2024 - 06/21/2024 | N/A | $1,525.00 | N/A |
06/22/2024 - 06/28/2024 | N/A | $1,550.00 | N/A |
06/29/2024 - 07/05/2024 | N/A | $1,550.00 | N/A |
07/06/2024 - 07/12/2024 | N/A | $1,550.00 | N/A |
07/13/2024 - 07/19/2024 | N/A | $1,550.00 | N/A |
07/20/2024 - 07/26/2024 | N/A | $1,550.00 | N/A |
07/27/2024 - 08/02/2024 | N/A | $1,550.00 | N/A |
08/03/2024 - 08/09/2024 | N/A | $1,550.00 | N/A |
08/10/2024 - 08/16/2024 | N/A | $1,550.00 | N/A |
08/17/2024 - 08/23/2024 | N/A | $1,300.00 | N/A |
08/24/2024 - 08/30/2024 | N/A | $1,200.00 | N/A |
08/31/2024 - 09/06/2024 | N/A | $1,200.00 | N/A |
09/07/2024 - 09/13/2024 | N/A | $1,100.00 | N/A |
09/14/2024 - 09/20/2024 | N/A | $1,100.00 | N/A |
09/21/2024 - 12/31/2024 | N/A | $1,050.00 | N/A |