Cooks Brook - 3854
There is an open kitchen with cathedral ceiling, granite counters and stainless steel appliances and a sitting area with a large flat screen TV. This house has CENTRAL AIR. There are three bedrooms with a queen bed, a queen bed and a bedroom with a queen and a twin. The bathroom has a tub/shower combo. On the lower level there is a second bathroom with walk in shower and recreation room with flat screen Smart TV! The comfortable living room also has a flat screen TV. Large patio and private outdoor shower! DOGS ALLOWED WITH $100 CLEANING FEE AND PROOF OF FLEA/TICK PROTECTION. $50/week discount for multiple week reservations. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
09/21/2024 - 12/31/2024 | N/A | $1,904.00 | N/A |
01/01/2025 - 03/28/2025 | N/A | $1,603.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $1,904.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $1,904.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $1,904.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $1,904.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $1,904.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $2,275.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $2,275.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $2,275.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $2,275.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $2,275.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $2,275.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $2,275.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $2,275.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $2,275.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $2,275.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $1,904.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $1,904.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $1,904.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $1,904.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $1,904.00 | N/A |