Cooks Brook - 3861
Eastham
4 Bedrooms
2 Bathrooms
Sleeps 8
This lovely well maintained four bedroom, two bath home has hardwood floors in the living/dining area and new carpet in the bedrooms. The first floor bedroom has a queen bed and a full bath with first floor laundry. Upstairs are three bedrooms with a king, full bed and two twin beds and a full bath. Each bedroom has a window AC unit. There is an open kitchen/dining area. The kitchen has new granite countertops. The living room has a large flat screen TV and comfortable seating. There is a deck and fenced yard. $100 PER WEEK DISCOUNT FOR MULTIPLE WEEK RENTALS. **Owner will negotiate off-season rates.** - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Microwave
Toaster
Cookware
Dishwasher
Blender
Keurig
Teapot
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Window Fans
8 Person Occupancy Limit
DVD Player
Board Games
Cable TV - Expanded
2 Televisions
Deck
Gas Grill
Private Outdoor Shower
Picnic Table
Fire Pit
Grill Utensils
Deck Umbrella
1 to 2 miles to Beach
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
05/28/2022 - 06/03/2022 | N/A | $2,050.00 | N/A |
06/04/2022 - 06/10/2022 | N/A | $2,050.00 | N/A |
06/11/2022 - 06/17/2022 | N/A | $2,050.00 | N/A |
06/18/2022 - 06/24/2022 | N/A | $2,550.00 | N/A |
06/25/2022 - 07/01/2022 | N/A | $2,550.00 | N/A |
07/02/2022 - 07/08/2022 | N/A | $2,550.00 | N/A |
07/09/2022 - 07/15/2022 | N/A | $2,550.00 | N/A |
07/16/2022 - 07/22/2022 | N/A | $2,550.00 | N/A |
07/23/2022 - 07/29/2022 | N/A | $2,550.00 | N/A |
07/30/2022 - 08/05/2022 | N/A | $2,550.00 | N/A |
08/06/2022 - 08/12/2022 | N/A | $2,550.00 | N/A |
08/13/2022 - 08/19/2022 | N/A | $2,550.00 | N/A |
08/20/2022 - 08/26/2022 | N/A | $2,550.00 | N/A |
08/27/2022 - 09/02/2022 | N/A | $2,550.00 | N/A |
09/03/2022 - 09/09/2022 | N/A | $2,550.00 | N/A |
09/10/2022 - 09/16/2022 | N/A | $2,050.00 | N/A |
09/17/2022 - 09/23/2022 | N/A | $2,050.00 | N/A |
09/24/2022 - 12/31/2022 | $292.86 | $1,900.00 | N/A |