First Encounter - 3108
Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6
Spacious and nicely furnished Cape style home featuring a 46 inch flat screen TV (No cable, Wifi only) and A/C in the living room. The first floor master bedroom has a queen size bed and wall A/C unit. The two upstairs bedrooms each have two twin beds and wall A/C units. Located on a cul-de-sac with a large yard and is only a short distance to the Great Pond and bike trail. - All reservations have a $200 reservation fee, a 14.45% short-term rental tax, a $200 cleaning fee, and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
Crockpot
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
6 Person Occupancy Limit
Board Games
Cable TV - Basic
DVD Movies
Books
Blu-Ray DVD
1 Television
Smart TV
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Grill Utensils
Deck Umbrella
1 to 2 miles to Beach
Area Fitness Center
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Please note: All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit.
| Date Range | Daily | Weekly | Monthly |
|---|---|---|---|
| 09/19/2026 - 12/31/2026 | N/A | $1,904.00 | N/A |
| 01/01/2027 - 03/26/2027 | N/A | $1,904.00 | N/A |
| 03/27/2027 - 05/07/2027 | N/A | $1,855.00 | N/A |
| 05/08/2027 - 05/14/2027 | N/A | $1,855.00 | N/A |
| 05/15/2027 - 05/21/2027 | N/A | $1,855.00 | N/A |
| 05/22/2027 - 05/28/2027 | N/A | $1,855.00 | N/A |
| 05/29/2027 - 06/04/2027 | N/A | $1,855.00 | N/A |
| 06/05/2027 - 06/11/2027 | N/A | $1,855.00 | N/A |
| 06/12/2027 - 06/18/2027 | N/A | $2,100.00 | N/A |
| 06/19/2027 - 06/25/2027 | N/A | $2,100.00 | N/A |
| 06/26/2027 - 07/02/2027 | N/A | $2,100.00 | N/A |
| 07/03/2027 - 07/09/2027 | N/A | $2,100.00 | N/A |
| 07/10/2027 - 07/16/2027 | N/A | $2,100.00 | N/A |
| 07/17/2027 - 07/23/2027 | N/A | $2,100.00 | N/A |
| 07/24/2027 - 07/30/2027 | N/A | $2,100.00 | N/A |
| 07/31/2027 - 08/06/2027 | N/A | $2,100.00 | N/A |
| 08/07/2027 - 08/13/2027 | N/A | $2,100.00 | N/A |
| 08/14/2027 - 08/20/2027 | N/A | $2,100.00 | N/A |
| 08/21/2027 - 08/27/2027 | N/A | $2,100.00 | N/A |
| 08/28/2027 - 09/03/2027 | N/A | $1,904.00 | N/A |
| 09/04/2027 - 09/10/2027 | N/A | $1,904.00 | N/A |
| 09/11/2027 - 09/17/2027 | N/A | $1,904.00 | N/A |
| 09/18/2027 - 12/31/2027 | N/A | $1,904.00 | N/A |
