First Encounter - 3893
Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6
This well maintained three bedroom two bath home has a large natural yard on the bike path AND Central A/C. The first floor has two bedrooms with a queen bed, two twins and bathroom with a stall shower. The second floor has a bedroom with a queen bed and full bath. There is also a loft with comfortable seating and a flat screen TV. Hardwood floors are throughout with area rugs for accent and there is a three season porch, deck, and enclosed outdoor shower overlooking a large natural yard. It's a great spot for your vacation. $50 per week discount for multiple week reservations. - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Dishwasher
Lobster Pot
Blender
Teapot
Central Air
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
6 Person Occupancy Limit
Freestanding Fans
DVD Player
CD Player
Board Games
Cable TV - Expanded
Books
Blu-Ray DVD
3 Televisions
Deck
Charcoal Grill
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Screen Porch
Fire Pit
Grill Utensils
Badminton
Outdoor Changing Room
Near Bike Trail
1 to 2 miles to Beach
Area Fitness Center
Nearby Grocery
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
01/01/2021 - 03/26/2021 | $178.57 | $1,250.00 | N/A |
03/27/2021 - 05/14/2021 | $178.57 | $1,250.00 | N/A |
05/15/2021 - 05/21/2021 | N/A | $1,250.00 | N/A |
05/22/2021 - 05/28/2021 | N/A | $1,250.00 | N/A |
05/29/2021 - 06/04/2021 | N/A | $1,300.00 | N/A |
06/05/2021 - 06/11/2021 | N/A | $1,350.00 | N/A |
06/12/2021 - 06/18/2021 | N/A | $1,350.00 | N/A |
06/19/2021 - 06/25/2021 | N/A | $1,700.00 | N/A |
06/26/2021 - 07/02/2021 | N/A | $1,900.00 | N/A |
07/03/2021 - 07/09/2021 | N/A | $1,900.00 | N/A |
07/10/2021 - 07/16/2021 | N/A | $1,900.00 | N/A |
07/17/2021 - 07/23/2021 | N/A | $1,900.00 | N/A |
07/24/2021 - 07/30/2021 | N/A | $1,900.00 | N/A |
07/31/2021 - 08/06/2021 | N/A | $1,900.00 | N/A |
08/07/2021 - 08/13/2021 | N/A | $1,900.00 | N/A |
08/14/2021 - 08/20/2021 | N/A | $1,900.00 | N/A |
08/21/2021 - 08/27/2021 | N/A | $1,700.00 | N/A |
08/28/2021 - 09/03/2021 | N/A | $1,400.00 | N/A |
09/04/2021 - 09/10/2021 | N/A | $1,400.00 | N/A |
09/11/2021 - 09/17/2021 | N/A | $1,350.00 | N/A |
09/18/2021 - 09/24/2021 | N/A | $1,300.00 | N/A |
09/25/2021 - 12/31/2021 | $178.57 | $1,250.00 | N/A |