Great Pond - 4339

Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6

This house is secluded on a private lane. It is very bright and roomy with an eat-in kitchen, separate dining room and sunroom. Completely renovated with paint, new hardwood floors and a new bathroom with stall shower. There is a second bathroom with a tub and separate shower. Beds are a king, a queen and two twins. Window A/C units in all 3 bedrooms. There is a 42" TV in the living room, a 32" TV in the kitchen, and a DVD player. It is very close to the bike path, near Great Pond and 1.5 miles to First Encounter beach. There is a big wrap around deck with enclosed outdoor shower and a second deck outside the kitchen. This is a great house! DOGS ALLOWED WITH $100 CLEANING FEE AND PROOF OF FLEA/TICK PROTECTION. $50 PER WEEK DISCOUNT FOR MULTIPLE WEEK RENTALS. - All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Keurig
Teapot
Crockpot
Toaster Oven
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
Dog Friendly
6 Person Occupancy Limit
Freestanding Fans
Pet Friendly
DVD Player
CD Player
Board Games
Cable TV - Expanded
Books
2 Televisions
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Enclosed Porch
Grill Utensils
Decks
Sunroom
Near Bike Trail
0.5 to 1 mile to Beach
Library
Area Fitness Center
Nearby Grocery
Movie Theatres
Ben & Jerry's
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
    Available     Unavailable  Check-In Only  Check-Out Only

Please note: All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit.
Date Range Daily Weekly Monthly
09/19/2026 - 12/31/2026 N/A $1,603.00 N/A
01/01/2027 - 03/26/2027 N/A $1,603.00 N/A
03/27/2027 - 05/07/2027 N/A $1,603.00 N/A
05/08/2027 - 05/14/2027 N/A $1,603.00 N/A
05/15/2027 - 05/21/2027 N/A $1,603.00 N/A
05/22/2027 - 05/28/2027 N/A $1,603.00 N/A
05/29/2027 - 06/04/2027 N/A $1,603.00 N/A
06/05/2027 - 06/11/2027 N/A $1,603.00 N/A
06/12/2027 - 06/18/2027 N/A $1,750.00 N/A
06/19/2027 - 06/25/2027 N/A $2,303.00 N/A
06/26/2027 - 07/02/2027 N/A $2,303.00 N/A
07/03/2027 - 07/09/2027 N/A $2,303.00 N/A
07/10/2027 - 07/16/2027 N/A $2,303.00 N/A
07/17/2027 - 07/23/2027 N/A $2,303.00 N/A
07/24/2027 - 07/30/2027 N/A $2,303.00 N/A
07/31/2027 - 08/06/2027 N/A $2,303.00 N/A
08/07/2027 - 08/13/2027 N/A $2,303.00 N/A
08/14/2027 - 08/20/2027 N/A $1,750.00 N/A
08/21/2027 - 08/27/2027 N/A $1,750.00 N/A
08/28/2027 - 09/03/2027 N/A $1,750.00 N/A
09/04/2027 - 09/10/2027 N/A $1,603.00 N/A
09/11/2027 - 09/17/2027 N/A $1,603.00 N/A
09/18/2027 - 12/31/2027 N/A $1,603.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay