Moll's Pond - 3857

Eastham
3 Bedrooms
3 Bathrooms
Sleeps 8

This is a lovely home on Molls Pond with open floor plan, three bedrooms and a new basement room, two bathrooms (one with large jetted tub) and two half baths. The first floor has a king size bed and en suite bath with a large shower. The second floor has a bedroom with a king bed and a bedroom with two queen beds and a set of bunk beds. The basement is now finished with a new carpeted room with a queen bed and 1/2 bath. There is CENTRAL AIR and there are two decks, one on the first floor and one on the second floor off the large family room. There is a very large flat screen TV in this room with HBO. The decks overlook the pond and a canoe is available. An acoustic guitar and a Sonos wireless streaming music system add to the fun. This is a great location and a great house! A dog is allowed with a $100 cleaning fee and proof of flea/tick protection. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Ice Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
Food Processor
Cookware
Central Air
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Hot Tub
Wireless Internet
Clothesline
Dog Friendly
6 Person Occupancy Limit
Freestanding Fans
Pet Friendly
Crib
CD Player
Stereo System
Board Games
Cable TV - Premium
DVD Movies
Ping Pong Table
5 Televisions
PlayStation
Blu-Ray DVD Player
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Bicycles
Canoe
Garage
Grill Utensils
Beach Toys
Decks
Water View
Pondfront
1 to 2 miles to Beach
Area Fitness Center
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
03/23/2024 - 05/10/2024 N/A $3,003.00 N/A
05/11/2024 - 05/17/2024 N/A $3,003.00 N/A
05/18/2024 - 05/24/2024 N/A $3,003.00 N/A
05/25/2024 - 05/31/2024 N/A $3,500.00 N/A
06/01/2024 - 06/07/2024 N/A $3,500.00 N/A
06/08/2024 - 06/14/2024 N/A $3,500.00 N/A
06/15/2024 - 06/21/2024 N/A $3,955.00 N/A
06/22/2024 - 06/28/2024 N/A $3,955.00 N/A
06/29/2024 - 07/05/2024 N/A $3,955.00 N/A
07/06/2024 - 07/12/2024 N/A $3,955.00 N/A
07/13/2024 - 07/19/2024 N/A $3,955.00 N/A
07/20/2024 - 07/26/2024 N/A $3,955.00 N/A
07/27/2024 - 08/02/2024 N/A $3,955.00 N/A
08/03/2024 - 08/09/2024 N/A $3,955.00 N/A
08/10/2024 - 08/16/2024 N/A $3,955.00 N/A
08/17/2024 - 08/23/2024 N/A $3,955.00 N/A
08/24/2024 - 08/30/2024 N/A $3,955.00 N/A
08/31/2024 - 09/06/2024 N/A $3,955.00 N/A
09/07/2024 - 09/13/2024 N/A $3,955.00 N/A
09/14/2024 - 09/20/2024 N/A $3,500.00 N/A
09/21/2024 - 12/31/2024 N/A $3,003.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay