Moll's Pond - 3857
This is a lovely home on Molls Pond with open floor plan, three bedrooms and a new basement room, two bathrooms (one with large jetted tub) and two half baths. The first floor has a king size bed and en suite bath with a large shower. The second floor has a bedroom with a king bed and a bedroom with two queen beds and a set of bunk beds. The basement is now finished with a new carpeted room with a queen bed and 1/2 bath. There is CENTRAL AIR and there are two decks, one on the first floor and one on the second floor off the large family room. There is a very large flat screen TV in this room with HBO. The decks overlook the pond and a canoe is available. An acoustic guitar and a Sonos wireless streaming music system add to the fun. This is a great location and a great house! A dog is allowed with a $100 cleaning fee and proof of flea/tick protection. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
05/28/2022 - 06/03/2022 | N/A | $3,200.00 | N/A |
06/04/2022 - 06/10/2022 | N/A | $3,200.00 | N/A |
06/11/2022 - 06/17/2022 | N/A | $3,800.00 | N/A |
06/18/2022 - 06/24/2022 | N/A | $3,800.00 | N/A |
06/25/2022 - 07/01/2022 | N/A | $3,800.00 | N/A |
07/02/2022 - 07/08/2022 | N/A | $3,800.00 | N/A |
07/09/2022 - 07/15/2022 | N/A | $3,800.00 | N/A |
07/16/2022 - 07/22/2022 | N/A | $3,800.00 | N/A |
07/23/2022 - 07/29/2022 | N/A | $3,800.00 | N/A |
07/30/2022 - 08/05/2022 | N/A | $3,800.00 | N/A |
08/06/2022 - 08/12/2022 | N/A | $3,800.00 | N/A |
08/13/2022 - 08/19/2022 | N/A | $3,800.00 | N/A |
08/20/2022 - 08/26/2022 | N/A | $3,800.00 | N/A |
08/27/2022 - 09/02/2022 | N/A | $3,800.00 | N/A |
09/03/2022 - 09/09/2022 | N/A | $3,800.00 | N/A |
09/10/2022 - 09/16/2022 | N/A | $3,400.00 | N/A |
09/17/2022 - 09/23/2022 | N/A | $3,400.00 | N/A |
09/24/2022 - 12/31/2022 | $389.29 | $3,400.00 | N/A |