Nauset Light - 1176

Eastham
3 Bedrooms
2 Bathrooms
Sleeps 6

This is a very well maintained spotless 3 bedroom, 2 bath home with a cathedral ceiling and hardwood floors throughout. There is an open living/dining/kitchen area with a flat top stove. Two bedrooms with a queen bed and two twins are on the first floor. Both bedrooms have a window A/C unit. The first floor bath has a shower. The second floor has a large bedroom with a queen bed, window A/C unit, sitting area and a full bath. There are Smart TVs in living room and two of the bedrooms. The yard is large, level and fenced on three sides. There is a large deck and enclosed outdoor shower for summer time enjoyment. - All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Cookware
A/C
Ceiling Fans
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Phone
Window Fans
Dehumidifier
6 Person Occupancy Limit
Freestanding Fans
CD Player
Stereo System
Cable TV - Basic
Netflix
Blu-Ray DVD
3 Televisions
Smart TV
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Beach Chairs
Grill Utensils
Deck Umbrella
Near Bike Trail
1 to 2 miles to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Available     Unavailable  Check-In Only  Check-Out Only

Please note: All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit.
Date Range Daily Weekly Monthly
08/15/2026 - 08/21/2026 N/A $2,002.00 N/A
08/22/2026 - 08/28/2026 N/A $1,778.00 N/A
08/29/2026 - 09/04/2026 N/A $1,778.00 N/A
09/05/2026 - 09/11/2026 N/A $1,575.00 N/A
09/12/2026 - 09/18/2026 N/A $1,575.00 N/A
09/19/2026 - 12/31/2026 N/A $1,575.00 N/A
01/01/2027 - 03/26/2027 N/A $1,575.00 N/A
03/27/2027 - 05/07/2027 N/A $1,575.00 N/A
05/08/2027 - 05/14/2027 N/A $1,575.00 N/A
05/15/2027 - 05/21/2027 N/A $1,575.00 N/A
05/22/2027 - 05/28/2027 N/A $1,575.00 N/A
05/29/2027 - 06/04/2027 N/A $1,778.00 N/A
06/05/2027 - 06/11/2027 N/A $1,778.00 N/A
06/12/2027 - 06/18/2027 N/A $1,778.00 N/A
06/19/2027 - 06/25/2027 N/A $2,002.00 N/A
06/26/2027 - 07/02/2027 N/A $2,002.00 N/A
07/03/2027 - 07/09/2027 N/A $2,002.00 N/A
07/10/2027 - 07/16/2027 N/A $2,002.00 N/A
07/17/2027 - 07/23/2027 N/A $2,002.00 N/A
07/24/2027 - 07/30/2027 N/A $2,002.00 N/A
07/31/2027 - 08/06/2027 N/A $2,002.00 N/A
08/07/2027 - 08/13/2027 N/A $2,002.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay