Nauset Light - 431
This is a nicely decorated well maintained 4 bedroom 2 bath Cape on the oceanside of Eastham. Close to the bike trail and a very short ride to Nauset Light Beach. The first floor has two bedrooms with a queen and two twins and the second floor has a queen and two twins. There is a full bath on the first floor and a bath with a shower on the second. Split System Central Air System! This house has all the amenities. It is located in on a quiet street yet you are close to shopping (Ben & Jerry's & convenience grocery store) beaching, & biking. 16' x 18' great room addition with hardwood floors in public rooms and a paved 15x23 concrete patio. $225 Cleaning Fee for any rentals. - All reservations have a $100 reservation fee and a refundable security deposit. -
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
09/21/2024 - 12/31/2024 | N/A | $2,450.00 | N/A |
01/01/2025 - 03/28/2025 | N/A | $1,603.00 | N/A |
03/29/2025 - 05/09/2025 | N/A | $2,450.00 | N/A |
05/10/2025 - 05/16/2025 | N/A | $2,450.00 | N/A |
05/24/2025 - 05/30/2025 | N/A | $2,450.00 | N/A |
05/31/2025 - 06/06/2025 | N/A | $2,450.00 | N/A |
06/07/2025 - 06/13/2025 | N/A | $2,800.00 | N/A |
06/14/2025 - 06/20/2025 | N/A | $2,800.00 | N/A |
06/21/2025 - 06/27/2025 | N/A | $3,206.00 | N/A |
06/28/2025 - 07/04/2025 | N/A | $3,402.00 | N/A |
07/05/2025 - 07/11/2025 | N/A | $3,402.00 | N/A |
07/12/2025 - 07/18/2025 | N/A | $3,402.00 | N/A |
07/19/2025 - 07/25/2025 | N/A | $3,402.00 | N/A |
07/26/2025 - 08/01/2025 | N/A | $3,402.00 | N/A |
08/02/2025 - 08/08/2025 | N/A | $3,402.00 | N/A |
08/09/2025 - 08/15/2025 | N/A | $3,402.00 | N/A |
08/16/2025 - 08/22/2025 | N/A | $3,402.00 | N/A |
08/23/2025 - 08/29/2025 | N/A | $3,402.00 | N/A |
08/30/2025 - 09/05/2025 | N/A | $3,003.00 | N/A |
09/06/2025 - 09/12/2025 | N/A | $2,856.00 | N/A |
09/13/2025 - 09/19/2025 | N/A | $2,856.00 | N/A |
09/20/2025 - 12/31/2025 | N/A | $2,450.00 | N/A |