Large Property with Two Homes, Private Beach Access - 3974
This large property features side by side homes including an updated three bedroom home with one and a half bathrooms and a two bedroom cottage with a full bathroom. There is also a separate bunkhouse for guests or that teen who wants their own space. The house as a bedroom with a queen, a bedroom with a double and twin, and a bedroom with a twin over a double bunk bed. The cottage has a bedroom with a queen and a bedroom with two twins. The bunkhouse has a queen. There is two of everything! Two updated and fully equipped kitchens, two outdoor enclosed showers, two sets of washer and dryers, two gas grills, two decks/patios, a gazebo and a huge combined yard. Other amenities include central air conditioning, wireless internet, three televisions, and premium cable.
This property is an easy 5-minute walk to a private deeded association beach and Cooks Brook Beach. You are so close you can walk home for lunch. You will love the family-oriented neighborhood in the perfect location. You are close to restaurants, the bike path, ice cream shops, and the famous Wellfleet Drive-in theatre. Pack your float and work from home when needed. What else can you ask for in a summer getaway? All reservations include a $100 reservation fee, $500 cleaning fee, and a refundable $1000 security deposit. $100 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS!- All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit. -
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date Range | Daily | Weekly | Monthly |
|---|---|---|---|
| 08/08/2026 - 08/14/2026 | N/A | $6,804.00 | N/A |
| 08/15/2026 - 08/21/2026 | N/A | $6,804.00 | N/A |
| 08/22/2026 - 08/28/2026 | N/A | $6,804.00 | N/A |
| 08/29/2026 - 09/04/2026 | N/A | $6,804.00 | N/A |
| 09/05/2026 - 09/11/2026 | N/A | $6,804.00 | N/A |
| 09/12/2026 - 09/18/2026 | N/A | $6,804.00 | N/A |
| 09/19/2026 - 12/31/2026 | N/A | $6,804.00 | N/A |
| 01/01/2027 - 03/26/2027 | N/A | $6,804.00 | N/A |
| 03/27/2027 - 05/07/2027 | N/A | $6,804.00 | N/A |
