Sunken Meadow - 1199

North Eastham
4 Bedrooms
1.5 Bathrooms
Sleeps 8

This is a unique home with a sun filled great room for cooking, dining and conversation. It has a patio in the front and a large back yard. The first floor has three bedrooms two with a queen size bed and one double bed. There is a fourth bedroom which is accessed through one of the bedrooms with a twin, a double. All four bedrooms have A/C window units. There is a full bath and a half bath. The outdoor shower has easy access from the hallway. There is a first floor washer and dryer. DOGS ALLOWED WITH $100 CLEANING FEE AND PROOF OF FLEA/TICK PROTECTION. $50 REDUCTION FOR MULTIPLE WEEK RENTALS. - All reservations have a $100 reservation fee and a refundable security deposit. -

Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Keurig
Teapot
Food Processor
Cookware
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
Dog Friendly
8 Person Occupancy Limit
Freestanding Fans
Pet Friendly
Air Conditioning - Room Unit
DVD Player
CD Player
iPod Docking Station
Board Games
Books
2 Televisions
Smart TV
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Fire Pit
Grill Utensils
Cornhole Game
0.3 to 0.5 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
    Available     Unavailable  Check-In Only  Check-Out Only

Book Your Stay