Sunken Meadow - 302
North Eastham
3 Bedrooms
2 Bathrooms
Sleeps 7
If you like a nice quiet neighborhood then this 3 bedroom, 2 bath house will meet all your needs. It is situated on the bayside of Eastham not far from Horton Landing Beach. This house has been newly renovated. It has a new kitchen, dining room, deck & carpeting. There are two bedrooms with a queen and two twins and a full bath on the first floor. The second floor has a full bath and a bedroom with a queen and a twin. There is also a pack-n-play and a high chair. A/C units in all bedrooms and in the living/dining area! $50 DISCOUNT PER WEEK FOR MULTIPLE WEEK RESERVATIONS. - All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit. -
Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
Teapot
High Chair
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
Clothesline
7 Person Occupancy Limit
Freestanding Fans
Ceiling Fan
Air Conditioning - Room Unit
Pack n' Play
DVD Player
Board Games
Cable TV - Expanded
DVD Movies
Books
Netflix
Blu-Ray DVD
1 Television
Smart TV
Deck
Charcoal Grill
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Grill Utensils
Deck Umbrella
1 to 2 miles to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Please note: All reservations have an additional $200 reservation fee, 14.45% short-term rental tax, and a refundable security deposit.
| Date Range | Daily | Weekly | Monthly |
|---|---|---|---|
| 09/19/2026 - 12/31/2026 | N/A | $1,505.00 | N/A |
| 01/01/2027 - 03/26/2027 | N/A | $1,505.00 | N/A |
| 03/27/2027 - 05/07/2027 | N/A | $1,505.00 | N/A |
| 05/08/2027 - 05/14/2027 | N/A | $1,505.00 | N/A |
| 05/15/2027 - 05/21/2027 | N/A | $1,505.00 | N/A |
| 05/22/2027 - 05/28/2027 | N/A | $1,505.00 | N/A |
| 05/29/2027 - 06/04/2027 | N/A | $1,505.00 | N/A |
| 06/05/2027 - 06/11/2027 | N/A | $1,505.00 | N/A |
| 06/12/2027 - 06/18/2027 | N/A | $1,505.00 | N/A |
| 06/19/2027 - 06/25/2027 | N/A | $1,505.00 | N/A |
| 06/26/2027 - 07/02/2027 | N/A | $1,603.00 | N/A |
| 07/03/2027 - 07/09/2027 | N/A | $1,603.00 | N/A |
| 07/10/2027 - 07/16/2027 | N/A | $1,603.00 | N/A |
| 07/17/2027 - 07/23/2027 | N/A | $1,603.00 | N/A |
| 07/24/2027 - 07/30/2027 | N/A | $1,603.00 | N/A |
| 07/31/2027 - 08/06/2027 | N/A | $1,603.00 | N/A |
| 08/07/2027 - 08/13/2027 | N/A | $1,603.00 | N/A |
| 08/14/2027 - 08/20/2027 | N/A | $1,603.00 | N/A |
| 08/21/2027 - 08/27/2027 | N/A | $1,505.00 | N/A |
| 08/28/2027 - 09/03/2027 | N/A | $1,505.00 | N/A |
| 09/04/2027 - 09/10/2027 | N/A | $1,505.00 | N/A |
| 09/11/2027 - 09/17/2027 | N/A | $1,505.00 | N/A |
| 09/18/2027 - 12/31/2027 | N/A | $1,505.00 | N/A |
