Thumpertown - 3832

Eastham
4 Bedrooms
2 Bathrooms
Sleeps 8

Beautiful, private, large four-bedroom two-bath home with a spectacular backyard located on a quiet street on the bayside of Eastham. There is one bedroom with 2 twins downstairs and bath on the first floor and three bedrooms and a bath on the second floor. One features a king bed, the second two twins, and the third has a twin and full. All four bedrooms have window A/C units. This spacious saltbox home has washer/dryer, dishwasher, 2 smart flat screen TVs (one in living room; one in bedroom), wireless internet, deck, patio, outdoor furniture, fenced area and more. 7/10 of a mile to Thumpertown and a short drive or bike ride to Wiley Park (Great Pond) and other bay beaches. $100 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
8 Person Occupancy Limit
Freestanding Fans
DVD Player
Board Games
DVD Movies
Books
Blu-Ray DVD
2 Televisions
Smart TV
Deck
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Fire Pit
Grill Utensils
Deck Umbrella
Secluded
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
03/23/2024 - 05/10/2024 N/A $2,506.00 N/A
05/11/2024 - 05/17/2024 N/A $2,506.00 N/A
05/18/2024 - 05/24/2024 N/A $2,506.00 N/A
05/25/2024 - 05/31/2024 N/A $2,506.00 N/A
06/01/2024 - 06/07/2024 N/A $2,506.00 N/A
06/08/2024 - 06/14/2024 N/A $2,506.00 N/A
06/15/2024 - 06/21/2024 N/A $2,506.00 N/A
06/22/2024 - 06/28/2024 N/A $2,506.00 N/A
06/29/2024 - 07/05/2024 N/A $2,506.00 N/A
07/06/2024 - 07/12/2024 N/A $2,506.00 N/A
07/13/2024 - 07/19/2024 N/A $2,506.00 N/A
07/20/2024 - 07/26/2024 N/A $2,506.00 N/A
07/27/2024 - 08/02/2024 N/A $2,506.00 N/A
08/03/2024 - 08/09/2024 N/A $2,506.00 N/A
08/10/2024 - 08/16/2024 N/A $2,506.00 N/A
08/17/2024 - 08/23/2024 N/A $2,506.00 N/A
08/24/2024 - 08/30/2024 N/A $2,506.00 N/A
08/31/2024 - 09/06/2024 N/A $2,506.00 N/A
09/07/2024 - 09/13/2024 N/A $2,506.00 N/A
09/14/2024 - 09/20/2024 N/A $2,506.00 N/A
09/21/2024 - 12/31/2024 N/A $3,003.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay