Thumpertown - 3832

Eastham
4 Bedrooms
2 Bathrooms
Sleeps 8

Beautiful, private, large four-bedroom two-bath home with a spectacular backyard located on a quiet street on the bayside of Eastham. There is one bedroom with 2 twins downstairs and bath on the first floor and three bedrooms and a bath on the second floor. One features a king bed, the second two twins, and the third has a twin and full. All four bedrooms have window A/C units. This spacious saltbox home has washer/dryer, dishwasher, 2 smart flat screen TVs (one in living room; one in bedroom), wireless internet, deck, patio, outdoor furniture, fenced area and more. 7/10 of a mile to Thumpertown and a short drive or bike ride to Wiley Park (Great Pond) and other bay beaches. $100 PER WEEK DISCOUNT FOR MULTIPLE WEEK RESERVATIONS. - All reservations have a $100 reservation fee and a refundable security deposit. -

Emergency phone number: Medical
Emergency phone number: Police
Emergency phone number: Fire
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Blender
A/C
Washing Machine
Dryer
Iron & Ironing Board
Wireless Internet
8 Person Occupancy Limit
Freestanding Fans
DVD Player
Board Games
DVD Movies
Books
Blu-Ray DVD
2 Televisions
Smart TV
Deck
Patio
Gas Grill
Private Outdoor Shower
Picnic Table
Outdoor Furniture
Beach Chairs
Fire Pit
Grill Utensils
Deck Umbrella
Secluded
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Ben & Jerry's
Cumberland Farms
Cape Cod National Seashore
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
    Available     Unavailable  Check-In Only  Check-Out Only

Date Range Daily Weekly Monthly
05/13/2023 - 05/19/2023 N/A $3,000.00 N/A
05/20/2023 - 05/26/2023 N/A $3,000.00 N/A
05/27/2023 - 06/02/2023 N/A $3,000.00 N/A
06/03/2023 - 06/09/2023 N/A $3,000.00 N/A
06/10/2023 - 06/16/2023 N/A $3,000.00 N/A
06/17/2023 - 06/23/2023 N/A $3,000.00 N/A
06/24/2023 - 06/30/2023 N/A $3,000.00 N/A
07/01/2023 - 07/07/2023 N/A $3,000.00 N/A
07/08/2023 - 07/14/2023 N/A $3,000.00 N/A
07/15/2023 - 07/21/2023 N/A $3,000.00 N/A
07/22/2023 - 07/28/2023 N/A $3,000.00 N/A
07/29/2023 - 08/04/2023 N/A $3,000.00 N/A
08/05/2023 - 08/11/2023 N/A $3,000.00 N/A
08/12/2023 - 08/18/2023 N/A $3,000.00 N/A
08/19/2023 - 08/25/2023 N/A $3,000.00 N/A
08/26/2023 - 09/01/2023 N/A $3,000.00 N/A
09/02/2023 - 09/08/2023 N/A $3,000.00 N/A
09/09/2023 - 09/15/2023 N/A $3,000.00 N/A
09/16/2023 - 09/22/2023 N/A $3,000.00 N/A
09/23/2023 - 12/31/2023 N/A $3,000.00 N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Book Your Stay