Thumpertown - 3900
Eastham
3 Bedrooms
1 Bathrooms
Sleeps 6
This charming and comfortable three bedroom one bathroom home is only a short drive to Thumpertown Beach and the bike trail. It features wireless internet, three televisions, a large deck with gas grill, and an enclosed outdoor shower. Two bedrooms have full beds and the third has two twins. There is an A/C unit in the living room and A/C units in two of the bedrooms. Dogs are allowed with an additional $100 cleaning fee and proof of flea and tick protection. $50 per week discount for multiple week reservations. - All reservations have a $100 reservation fee and a refundable security deposit. -
Full Kitchen
Refrigerator
Microwave
Toaster
Cookware
Lobster Pot
Blender
Keurig
Teapot
A/C
Iron & Ironing Board
Wireless Internet
Phone
Window Fans
Clothesline
Dehumidifier
Dog Friendly
6 Person Occupancy Limit
Freestanding Fans
Pet Friendly
DVD Player
Cable TV - Expanded
DVD Movies
3 Televisions
Deck
Gas Grill
Private Outdoor Shower
Outdoor Furniture
Grill Utensils
Deck Umbrella
Beach Umbrella
0.5 to 1 mile to Beach
Library
Area Fitness Center
Movie Theatres
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available Unavailable Check-In Only Check-Out Only
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
05/29/2021 - 06/04/2021 | N/A | $1,000.00 | N/A |
06/05/2021 - 06/11/2021 | N/A | $1,000.00 | N/A |
06/12/2021 - 06/18/2021 | N/A | $1,000.00 | N/A |
06/19/2021 - 06/25/2021 | N/A | $1,000.00 | N/A |
06/26/2021 - 07/02/2021 | N/A | $1,200.00 | N/A |
07/03/2021 - 07/09/2021 | N/A | $1,200.00 | N/A |
07/10/2021 - 07/16/2021 | N/A | $1,200.00 | N/A |
07/17/2021 - 07/23/2021 | N/A | $1,200.00 | N/A |
07/24/2021 - 07/30/2021 | N/A | $1,200.00 | N/A |
07/31/2021 - 08/06/2021 | N/A | $1,200.00 | N/A |
08/07/2021 - 08/13/2021 | N/A | $1,200.00 | N/A |
08/14/2021 - 08/20/2021 | N/A | $1,200.00 | N/A |
08/21/2021 - 08/27/2021 | N/A | $1,000.00 | N/A |
08/28/2021 - 09/03/2021 | N/A | $1,000.00 | N/A |
09/04/2021 - 09/10/2021 | N/A | $1,000.00 | N/A |
09/11/2021 - 09/17/2021 | N/A | $1,000.00 | N/A |
09/18/2021 - 09/24/2021 | N/A | $1,000.00 | N/A |